Partners
Fazoli%27s
Kohl%27s
Grand+Island+Clinic+Dr.+Boone
Home+FederalBank
GIRA
Mid+Nebraska+Foot+Clinic
Chief
GREENLINE
Skagway
Sponsors
Long Course

 

RECORDS - LONG COURSE
Girls 8 & Under  Boys
Amber Soderholm 15-Jun-96 37.75 50 Free 35.22 5-Aug-01 Josiah Allen
Jodi Schreurs 25-Jul-93 1:30.38 100 Free 1:21.71 28-Jul-01 Josiah Allen
Amber Soderholm 28-Jul-96 3:25.39 200 Free 3:14.62 10-Jun-01 Josiah Allen
Amber Soderholm 28-Jul-96 47.17 50 Back 45.89 29-Jul-11 Jonathan D. Novinski
Amber Soderholm 29-Jul-96 1:46.52 100 Back 1:42.58 29-Jul-01 Josiah Allen
Jodi Schreurs 25-Jul-93 53.07 50 Breast 51.13 22-Jul-90 Trevor Lewandowski
Jodi Schreurs 24-Jul-93 02:02.3 100 Breast 1:56.57 17-Jul-99 Caleb Crim
Jodi Schreurs 24-Jul-93 46.97 50 Fly 40.55 5-Aug-01 Josiah Allen
Jodi Schreurs 25-Jul-93 1:53.62 100 Fly 1:43.01 14-Jul-01 Josiah Allen
Jodi Schreurs 30-Jul-93 3:38.77 200 IM 3:34.18 4-Aug-01 Josiah Allen
Schreurs, Stines, Pillard, Tingle 31-Jul-92 3:20.58 200 Free Relay 3:49.34 31-Jul-09 J.Novinski, P.Noble, D.Lewandowski, E.Juarez
Schreurs, Stines, Pillard, Tingle 29-Jul-92 3:45.89 200 Medley Relay 4:05.59 31-Jul-09 J.Novinski, P.Noble, D.Lewandowski, E.Juarez
Girls 9 & 10  Boys
Samantha Norton 23-Jul-00 34.28 50 Free 31.31  10-Jun-06 Charlie Leece
Samantha Norton 22-Jul-00 1:16.52 100 Free 1:10.88 23-Jun-06 Lucas S. Van Wie
Samantha Norton 23-Jul-00 2:46.18 200 Free 2:32.47 23-Jun-06 Lucas S. Van Wie
Briana M. Jim 29-Jun-07 7:01.75 400 Free 5:26.26 23-Jun-06 Lucas S. Van Wie
Samantha Norton 8-Jul-00 40.99 50 Back 38.69 31-Jul-09 Matthew R. Novinski
Samantha Norton 23-Jul-00 1:27.97 100 Back 1:24.56  29-Jul-05 Lucas S. Van Wie
Darcy King 2-Aug-91 45.87 50 Breast 45.30 28-Jul-93 Scott Usher
Molly Anderson 31-Jul-94 1:41.12 100 Breast 1:36.26 27-Jul-93 Scott Usher
Samantha Norton 22-Jul-00 40.52 50 Fly 35.90 31-Jul-09 Matthew R. Novinski
Samantha Norton 23-Jul-00 1:31.29 100 Fly 1:23.05 31-Jul-09 Matthew R. Novinski
Samantha Norton 22-Jul-00 3.10.72 200 IM 3:04.56 23-Jun-06 Lucas S. Van Wie
Frederick, Norton, Pfefferle, Williams 22-Jul-00 2:33.17 200 Free Relay 2:44.13 10-Jun-90 Usher, Taylor, Enck, Clark
Schreurs, Smith, McCarty, Happold 24-Jul-92 2:57.02 200 Medley Relay 3:05.66 10-Jun-90 Usher, Taylor, Enck, Clark
Girls 11-12  Boys
Sarah Pillard 1-Aug-96 32.13 50 Free 29.59 1-Aug-92 Alan Usher
Mindy Hadwick 3-Aug-91 1:10.18 100 Free 1:06.43 30-Jun-92 Alan Usher
Miranda K. Vlach-Buller 8-Jul-06 2:29.72 200 Free 2:19.21 29-Jul-83 Thor Larson
Miranda K. Vlach-Buller 21-Jul-06 5:14.03 400 Free 5:13.43 27-Jul-83 Thor Larson
Miranda K. Vlach-Buller 28-Jul-06 10.47.38 800 Free 11:02.90 27-Jul-07 Lucas S. Van Wie
Miranda K. Vlach-Buller 28-Jul-06 20.44.65 1500 Free 21:05.20 27-Jul-07 Lucas S. Van Wie
Ariel Lahowetz 11-Aug-02 35.39 50 Back 34.15 29-Jul-11 Matthew R. Novinski
Ariel Lahowetz 10-Aug-02 1:16.86 100 Back 1:15.47 29-Jul-11 Matthew R. Novinski
Krista J. Van Wie 28-Jul-06 2:54.95 200 Back 2:43.94 29-Jul-11 Matthew R. Novinski
Molly Anderson 25-Jul-96 39.42 50 Breast 38.91 30-Jul-95 Luke Mabie
Molly Anderson 7-Aug-96 1:25.49 100 Breast 1:25.93 22-Jun-89 Ben Garver
Krista J. Van Wie 28-Jul-06 3.:06.67 200 Breast 3:35.74 12-Jun-04 Brice Mundt
Kendra Beckman 29-Jul-83 34.52 50 Fly 32.47 3-Aug-92 Alan Usher
Kendra Beckman 27-Jul-83 1:19.25 100 Fly 1:14.80 2-Aug-92 Alan Usher
Sarah W. Koubek 30-Jul-10 3:29.62 200 Fly 3:27.08 18-Jun-11 Matthew R. Novinski
Krista J. Van Wie 15-Jul-06 2:50.52 200 IM 2:46.84 29-Jul-11 Matthew R. Novinski
Miranda K. Vlach-Buller 28-Jul-06 6:23.33 400 IM 6:30.03 27-Jul-07 Lucas S. Van Wie
Lahowetz, Pfefferle, Johnson, Williams 27-Jul-02 2:16.82 200 Free Relay 2:14.56 27-Jul-92 Enck, Taylor, Tingle, Usher
M. Haubold, S. Kunze,    S. Haubold, N. Hadford 29-Jul-11 5:14.83 400 Free Relay 5:22.51 1-Aug-91 D.Novinski, J.Noble, J.Enck, E.Lewandowski
Lahowetz, Pfefferle, Johnson, Williams 28-Jul-02 2:33.43 200 Medley Relay 2:33.13 24-Jul-92 Enck, Taylor, Tingle, Usher
Bohnart, King, Schuett, Fickes 31-Jul-92 5:53.74 400 Medley Relay   6:30.25   31-Jul-09 D.Novinski, J.Noble, J.Enck, E.Lewandowski   
Girls 13-14  Boys
Kendra Beckman 19-Jul-85 30.42 50 Free 27.34  28-Jul-85 Thor Larson
Mindy Hadwick 28-Jul-93 1:06.20 100 Free 59.48  26-Jul-85 Thor Larson
Mindy Hadwick 30-Jul-93 2:22.41 200 Free 2:13.24 29-Jul-85 Thor Larson
Mindy Hadwick 29-Jul-93 5:01.26 400 Free 4:49.74 28-Jul-85 Thor Larson
Mindy Hadwick 28-Jul-93 10.21.93 800 Free 10:05.61 20-Jun-90 Ben Garver
Mindy Hadwick 29-Jul-93 19.52.50 1500 Free 19:23.50 20-Jun-90 Ben Garver
Ariel Lahowetz 9-Aug-03 1:13.42 100 Back 1:08.52 24-Jul-85 Thor Larson
Ariel Lahowetz 7-Aug-03 2:38.52 200 Back 2:24.03 29-Jul-11 Daniel S. Novinski
Molly Anderson 27-Jul-98 1:24.77 100 Breast 1:18.71 26-Jun-91 Ben Garver
Sarah W. Koubek 9-Jul-11 3:05.57 200 Breast 2:50.38  17-Jun-91 Ben Garver
Molly Anderson 2-Aug-98 1:17.42 100 Fly 1:08.97  4-Aug-91 Brent Barcus
Miranda K. Vlach-Buller 25-Jul-08 3:06.20 200 Fly 2:34.49  30-Jul-91 Brent Barcus
Krista J. Van Wie 1-Aug-08 2:46.51 200 IM 2:30.54  30-Jul-85 Thor Larson
Krista J. Van Wie 1-Aug-08 5:55.59 400 IM 5:21.48 31-Jul-85 Thor Larson
Cline, Fickes, Hadwick, Schmitt 31-Jul-92 2:02.24 200 Free Relay 2:02.22 28-Jul-90 Barcus, Fickes, Garver, Hulinski
Cline, Fickes, Hadwick, Schmitt 23-Jul-92 4:44.67 400 Free Relay      
Cline, Fickes, Hadwick, Schmitt 15-Jul-92 10:42.07 800 FreeRelay      
Watts, A. Wahlmeier,      C. Wahlmeier, Jim 11-Jun-11 2:27.41 200 Medley Relay 2:17.56 24-Jul-93 Enck, Taylor, Tingle, Usher
Watts, I. Hadford, C. Wahlmeier, A. Wahlmeier 30-Jul-10 5:30.48 400 Medley Relay      
Girls 15-18  Boys
Jodi Schreurs 29-Jul-01 30.32 50 Free 25.48 26-Jul-88 Steve Jensen
Miranda K. Vlach-Buller 7-Aug-09 1:06.46 100 Free 55.71 27-Jul-88 Steve Jensen
Miranda K. Vlach-Buller 7-Aug-09 2:19.54 200 Free 2:05.60 29-Jul-88 Steve Jensen
Miranda K. Vlach-Buller 30-Jul-10 4:55.83 400 Free 4:29.49 25-Jul-88 Steve Jensen
Miranda K. Vlach-Buller 31-Jul-09 10.05.39 800 Free 9:49.79 28-Jul-88 Thor Larson
Miranda K. Vlach-Buller 31-Jul-09 19:28.92 1500 Free 18:44.36 1-Aug-08 Davin W. Jameson
Ariel Lahowetz 28-Jul-06 1:12.61 100 Back 1:02.43 20-Jul-88 Thor Larson
Ariel Lahowetz 28-Jul-06 2:40.97 200 Back 2:19.58 22-Jul-88 Thor Larson
Krista J. Van Wie  31-Jul-09 1:23.55 100 Breast 1:06.71 10-Aug-01 Scott Usher
Krista J. Van Wie 31-Jul-09 2:59.49 200 Breast 2:25.48 2-Aug-00 Scott Usher
Ariel Lahowetz 28-Jul-06 1:17.37 100 Fly 1:00.29 29-Jul-88 Steve Jensen
Jayne K. McGovern 25-Jul-09 2:55.45 200 Fly 2:17.03 31-Jul-88 Steve Jensen
Krista J. Van Wie 29-Jul-11 2:40.44 200 IM 2:20.37 28-Jul-88 Thor Larson
Carly K. Wahlmeier 29-Jul-11 5:48.08 400 IM 5:14.91 29-Jul-88 Thor Larson
Van Wie, A.Wahlmeier, C. Wahlmeier, Vlach-Buller 29-Jul-11 2:04.26 200 Free Relay 1:51.76 3-Aug-91 Clark, Fickes, Garver, Hulinsky
C. Wahlmeier, C. Watts, McGovern, Vlach-Buller 24-Jul-10 4:37.43 400 Free Relay 4:16.64 2-Aug-94 King, Self, Taylor, Usher
Fickes, Fickes, Hadwick, King 31-Jul-94 10:50.49 800 Free Relay 9:49.97 2-Aug-94 King, Self, Taylor, Usher
A. Wahlmeier, I. Hadford, C. Wahlmeier, Vlach-Buller 31-Jul-11 2:22.18 200 Medley Relay 2:06.99 25-Jul-91 Clark, Fickes, Garver, Hulinsky
A. Wahlmeier, Van Wie, C. Wahlmeier, Vlach-Buller 29-Jul-11 5:14.46 400 Medley Relay 4:56.42 25-Jul-88 Jensen, Larson, Garver, Obst
Girls Senior  Boys
Jodi Schreurs 29-Jul-01 30.32 50 Free 25.37 31-Jul-92 Steve Jensen
Mindy Hadwick 29-Jul-93 1:06.20 100 Free 55.31 29-Jul-92 Steve Jensen
Miranda K. Vlach-Buller 31-Jul-09 2:19.64 200 Free 2:03.29 28-Jul-92 Steve Jensen
Miranda K. Vlach-Buller 30-Jul-10 4:55.83 400 Free 4:28.98 28-Jun-92 Steve Jensen
Miranda K. Vlach-Buller 31-Jul-09 10:05.39 800 Free 9:49.09 19-Jul-92 Steve Jensen
Miranda K. Vlach-Buller 31-Jul-09 19:28.92 1500 Free 18:17.27 19-Jul-92 Steve Jensen
Ariel Lahowitz 28-Jul-06 1:12.61 100 Back 1:02.43 30-Jul-88 Thor Larson
Ariel Lahowitz 7-Aug-03 2:38.52 200 Back 2:19.58 29-Jul-85 Thor Larson
Krista J. Van Wie 29-Jul-11 1:23.23 100 Breast 1:01.82 8-Aug-03 Scott Usher
Krista J. Van Wie 31-Jul-09 2:59.49 200 Breast 2:14.17 6-Aug-03 Scott Usher
Ariel Lahowitz 28-Jul-06 1:17.37 100 Fly 58.62 28-Jul-89 Steve Jensen
Jayne K. McGovern 25-Jul-09 2:55.45 200 Fly 2:15.57 29-Jul-89 Steve Jensen
Krista J. Van Wie 29-Jul-11 2:40.44 200 IM 2:18.09 12-Jul-03 Scott Usher
Carly K. Wahlmeier 29-Jul-11 5:48.08 400 IM 5:00.46 11-Jul-03 Scott Usher
A. Wahlmeier, K. Van Wie, M. Vlach-Buller, C. Wahlmeier 29-Jul-11 2:04.26 200 Free Relay 1:51.76 2-Aug-91 Clark, Fickes, Garver, Hulinsky
McGovern, C. Wahlmeier, Watts, Vlach-Buller 24-Jul-10 4:37.43 400 Free Relay 4:12.88 29-Jun-92 Jensen, Fickes, Garver, King
Cline, Fickes, Hadwick, Schmitt 15-Jul-92 10:42.07 800 Free Relay 9:20.26 3-Aug-01 Mundt, Usher, Franscisco, Scribner
A. Wahlmeier, I. Hadford, C. Wahlmeier, M. Vlach-Buller 29-Jul-11 2:22.18 200 Medley Relay 2:01.63 4-Aug-01 Mundt, Usher, Scribner, Francisco
A. Wahlmeier, K. Van Wie, C. Wahlmeier, M. Vlach-Buller 29-Jul-11 5:14.46 400 Medley Relay 4:37.19 5-Aug-01 Taylor, Usher, Scribner, Fransciso