Partners
Fazoli%27s
Kohl%27s
Grand+Island+Clinic+Dr.+Boone
Home+FederalBank
GIRA
Mid+Nebraska+Foot+Clinic
Chief
GREENLINE
Skagway
Sponsors
YMCA NE Records

 
 

NEBRASKA Y LEAGUE RECORDS - 2009
GIRLS       8 & U RECORDS BOYS      
Amber Mazankowski     CYSC     14.83 2005 25 Free Justin Day     FYST     15.04 1996
Amber Odvody LYD 31.41 1990 50 Free Justin Day     FYST     33.01 1996
Amber Mazankowski CYSC     1:16.97 2005 100 Free Ryan Miksch CYSC 1.16.77 2002
Leigh Reinert NYA 18.61 1988 25 Back Matt Peppmuller LYD 18.53 2003
Ashley Palesr BY 20.23 2007 25 Breast Adam Prior LY 20.10 1988
Leigh Reinert NYA 16.51 1988 25 Fly Matthew Novinski HG 16.44 2008
Leigh Reinert NYA 1:28.30 1988 100 IM Ross Mueller LYD 1:26.85 1992
Lincoln Y LYD 1:11.59 1989 100 Free Relay Hastings Y HYAC 1:09.53 1992
Beatrice Y BY 1:18.49 1986 100 Medley Relay     Lincoln Y LYD 1:17.38 1992
GIRLS       10 & U RECORDS  BOYS      
Amber Mazankowski CYSC 29.84 2007 50 Free  Tommy Ernst CYSC 29.01 2006
Kellie Johnson LYD 1:05.16 1989 100 Free Charles Scribner HYAC 1:03.65 1992
Julie Waizenhofer LYD 2:25.13 1993 200 Free Jacob Pales BY 2:23.35 2007
Kellie Johnson LYD 34.51 1989 50 Back Michael Mlejnek HYAC 34.99 1991
Laura Miksch CYSC 38.82 1985 50 Breast Justin Day FYST 37.14 1998
Kellie Johnson LYD 33.36 1989 50 Fly Charles Scribner HYAC 32.28 1992
Shannon Wright NYA 1:16.93 1987 100 IM Matthew Novinski HG 1:16.36 2010
Grand Island Y GIYI 2:10.33 1993 200 Free Relay Lincoln Y LYD 2:09.21 1993
Hastings Y HYAC 2:22.85 1985 200 Medley Relay Grand Island Y GIYI 2:25.47 1987
GIRLS       12 & U RECORDS BOYS      
Laura Miksch CYSC 25.41 2009 50 Free Tommy Ernst CYSC 26.06 2007
Kellie Johnson LYD 1:00.21 1991 100 Free Tommy Ernst CYSC 54.19 2008
Katie Wright NYA 2:12.86 1992 200 Free Tommy Ernst CYSC 2:02.69 2008
Miranda Vlach-Buller HG 6:16.74 2006 500 Free Kyle Wemhoff NYA 5:48.67 2002
Jennifer Andersen BY 31.89 1990 50 Back Jacob Pales BY 30.54 2008
Laura Miksch CYSC 34.29 2009 50 Breast Luke Mabie GIYI 31.99 1996
Becky Johnson CYSC 29.66 1999 50 Fly Tommy Ernst CYSC 26.97 2009
Sydney Beane LYD 2:27.44 1989 200 IM Ben Lemoine CYA 2:28.52 1997
Columbus Y CYSC 1:55.34 2009 200 Free Relay Hastings Y HYAC 1:55.74 1993
Lincoln Y LYD 2:06.69 1993 200 Medley Relay Grand Island Y GIYI 2:10.52 1989
GIRLS       14 & U RECORDS BOYS      
Paige Theilen CYSC 25.79 2008 50 Free Ryan Miksch CYSC 22.84 2008
Paige Theilen CYSC 56.68 2008 100 Free Ryan Miksch CYSC 49.96 2008
Maroya Spalding LYD 2:03.18 1996 200 Free Charles Scribner HYAC 1:54.12 1996
Hadlie Overhue CYSC 5:39.414 2009 500 Free Jordan Keller   5:27.56 2011
Meg Becker CSB 1:04.45 1992 100 Back Andrew Nelson BY 59.87 2007
Heather Schwab LYD 1:11.81 1995 100 Breast Ben Garver GIYI 1:06.04 1991
Susie Geyer NYA 1:03.73 1988 100 Fly Tommy Ernst CYSC 56.89 2009
Susie Geyer NYA 2:21.19 1988 200 IM Jeff Geyer NYA 2:05.05 1985
Lincoln Y LYD 1:47.20 1995 200 Free Relay  Grand Island Y GIYI 1:42.69 1991
Lincoln Y LYD 1:59.33 1995 200 Medley Relay Grand Island Y GIYI 1:54.23 1991
GIRLS       18 & U RECORDS BOYS      
Paige Theilen CYSC 25.30 2009 50 Free Ryan Miksch CYSC 21.68 2009
Paige Theilen CYSC 55.52 2009 100 Free Jason Knudsen HYAC 48.83 1991
Paige Theilen CYSC 2:00.89 2009 200 Free Jason Knudsen HYAC 1:43.73 1992
Miranda Vlach-Buller HG 5:20.69 2009 500 Free Jason Gartner HYAC 5:18.14 2006
Heather Schwab LYD 1:02.71 1996 100 Back Jason Knudsen HYAC 55.36 1992
Krista Van Wie HG 1:10.53 2009 100 Breast Scott Usher HG 59.8 2001
AnnMarie Shibata LYD 1.03.34 1988 100 Fly Steve Jensen GIYI 52.18 1989
Krista Van Wie HG 2:19.45 2009 200 IM Charles Scribner HYAC 2:03.87 1999
Lincoln Y LYD 1:48.68 1996       200 Jr Fr R Columbus Y CYSC 1:34.48 2000
Lincoln Y LYD 1:58.67 1996  200 Jr Med R  Columbus Y CYSC 1:46.75 2000